Welcome to the industrial RFQ page on ASAP Industrial Services; from here, you may request a competitive sourcing solution for any parts of interest. As a dependable item in our inventory of parts, this ADVANCED OPEN TOUCHSCREEN PANEL STAINLESS-1024X768PX XGA-15’’-TFTLCD-24VDC ATEX component with part number HMIGTW73545 is available for purchase at any time. This item is manufactured by Schneider Electric, a trusted entity on our Approved Vendor List (AVL) who upholds a strict level of quality assurance in their practices. They are also a part of a larger supply network that reaches across the globe to enable expedited shipping for our customers, wherever they are located.
Note : We Will Not Share Your Information To Any Third Parties.
If you are interested in purchasing part number HMIGTW73545 by Schneider Electric, we encourage you to begin by submitting the Request for Quote (RFQ) form below to receive a competitive quote in 15 minutes or less. Using the details you include in your form, about shipping deadlines, desired quantity, and more, we will find a solution that caters to your particular situation. Additionally, if you would like to explore other ADVANCED OPEN TOUCHSCREEN PANEL STAINLESS-1024X768PX XGA-15’’-TFTLCD-24VDC ATEX items or similar products, we invite you to return to our page of Hmis products or look at the list of related items below. Start the purchasing process on any item of interest today to learn all that ASAP Industrial Services can do as your sourcing partner!
Vijeo Citect web client | |
[In] rated current | 1.875 A |
[Us] rated supply voltage | 24 V DC (power supply) |
Ambient air temperature for operation | 0.50 °C vertical installation conforming to EN/IEC 61131-2 |
Ambient air temperature for storage | -20.60 °C conforming to IEC 60068-2-14 test Na |
Bezel material | Stainless steel 304 |
Chipset type | Intel US15W 400 MHz |
Control type | Push-button reset |
Data storage equipment | Compact Flash card >= 2 GB SLC |
Depth | 72 mm |
Display colour | 16 million colours |
Display material | Polyethylene sheet |
Display resolution | 1024 x 768 pixels XGA |
Display size | 15 inch |
Display type | Active matrix colour TFT LCD with LED backlight |
Electromagnetic compatibility | Immunity to electromagnetic emissions conforming to EN 55011 class A |
Enclosure material | Treated steel |
expansion | 1 slot(s) for SD card |
Fixing mode | By fixing kit on enclosure door (fasteners included) |
Height | 301 mm |
Inrush current | 3:00 AM |
Integrated connection type | 2 Ethernet TCP/IP - RJ45 10BASE-T/100BASE-T/1000BASE-T |
IP degree of protection | IP65 (front panel) conforming to EN/IEC 61131-2 |
Local signalling | Multi-colour LED power |
Luminance | 450 cd/m² |
Manufacturer | Schneider Electric |
Memory type | RAM DDR2, 1 GB |
Number of slots available for | 1 slot(s) for Compact Flash card |
Operating altitude | 2000 m conforming to EN/IEC 61131-2 |
Operating system | Windows Embedded Standard WES2009 - English |
Part Number | HMIGTW73545 |
Pollution degree | 2 conforming to EN/IEC 61131-2 |
Power consumption | 36 W |
Processor name | Atom Z510 1.1 GHz cache |
Product certifications | ATEX II 3 Gas & Dust zone 2/22 |
Product or component type | Advanced open touchscreen panel |
Product weight | 3 kg |
Range of product | Magelis HMIGTW |
Relative humidity | 10.85 % conforming to EN/IEC 60068-2-78 |
RoHS (date code: YYWW) | Compliant - since 1426 - Schneider Electric declaration of conformity |
Shock resistance | 15 gn for 11 ms conforming to IEC 60068-2-27, Ea tests |
Software package | Internet Explorer |
Standards | EN 1672-2 for food processing machinery |
Supply voltage limits | 18.30 V |
Surface finish | Scotch-Brite® finished |
Sustainable offer status | Not Green Premium product |
Terminal type | Touchscreen display |
Touch panel | Analogue resistive |
Type | HMIs |
Vibration resistance | 1.75 mm (f = 2.9 Hz) continuous conforming to EN/IEC 60068-2-6 Fc |
Video controller type | Intel Graphics Media Accelerator (GMA) 500, 256 MB |
View angle horizontal x vertical | 160 x 120° |
Warranty | 2 Year |
Width | 402 mm |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote