Hvac Motors - Industrial Products Listing

Thank you for your vested interest in the various aviation parts we offer within the Hvac Motors category. On this page, you can browse our list of featured items which includes highly sought-after part numbers like K055CLN1469012B, K055CLF0586012B, K055DWJ1298012B, K055WDJ0404012B, M055CYA0372012B, K055WKW1116012B, K055WKT1115012B, among others, which are available for purchase at this time. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited organization, we are a dependable source for aviation parts of all types that goes above and beyond industry standards to ensure the quality of our offerings. Additionally, only sourcing products from accredited, traceable manufacturers, we proudly stand by the high caliber of each of the items listed here. As always, for additional information about our offerings, you can contact us at any time via phone or email, and we would be more than happy to help however we can!

Manufacturer's List for Hvac Motors

Part No. Description Manufacturer Sub Category RFQ
K055CLN1469012B 5464, 1/3HP, 825 RPM, 208/230V, 48Y, 5.6? TEAO Res... Us Motors N/A RFQ
K055CLF0586012B 5462H, 1/3HP, 1075 RPM, 208-230V, 48Y, 5.6? TEAO R... Us Motors N/A RFQ
K055DWJ1298012B 5471, 3/4HP, 1075 RPM, 208-230V, 48Y, 5.6? OAO Res... Us Motors N/A RFQ
K055WDJ0404012B 5462, 1/3HP, 1075 RPM, 208-230V, 48Y, 5.6? TEAO Re... Us Motors N/A RFQ
M055CYA0372012B 5532ET, 1/2HP, 1075 RPM, 115/208-230V, 48Y, 5.6? O... Us Motors N/A RFQ
K055WKW1116012B 5481H, 3/4HP, 1075 RPM, 460V, 48Y, 5.6? TEAO Rescu... Us Motors N/A RFQ
K055WKT1115012B 5480H, 1/2HP, 1075 RPM, 460V, 48Y, 5.6? TEAO Rescu... Us Motors N/A RFQ
K055JZF2373012B 5465, 1/2HP, 1075 RPM, 208-230V, 48Y, 5.6? TEAO Re... Us Motors N/A RFQ
K055PSJ1116012B 5464H, 1/3HP, 825 RPM, 208-230V, 48Y, 5.6? TEAO Re... Us Motors N/A RFQ
K055WKM1098012B 5469, 1/3HP, 825 RPM, 208-230V, 48Y, 5.6? OAO Resc... Us Motors N/A RFQ
M055CWL0360012B 5552ET, 1HP, 1075 RPM, 115/208-230V, 48Y, 5.6? OAO... Us Motors N/A RFQ
K055EGY1146012B 5461, 1/2HP, 1075 RPM, 208-230V, 48Y, 5.6? OAO Res... Us Motors N/A RFQ
K055JZH2375012B 5470, 3/4HP, 1075 RPM, 115V, 48Y, 5.6? OAO Rescue ... Us Motors N/A RFQ
K055ENV0115012B 5460, 1/2HP, 1075 RPM, 115V, 48Y, 5.6? OAO Rescue ... Us Motors N/A RFQ
K055WKY1117012B 5482H, 3/4HP, 1075 RPM, 208-230V, 48Y, 5.6? TEAO R... Us Motors N/A RFQ
K055WJN1029012B 5465H, 1/2HP, 1075 RPM, 208-230V, 48Y, 5.6? TEAO R... Us Motors N/A RFQ
M055CYD0375012B 5522ET, 1/3HP, 1075 RPM, 115/208-230V, 48Y, 5.6? O... Us Motors N/A RFQ
M055CWT0366012B 5542ET, 3/4HP, 1075 RPM, 115/208-230V, 48Y, 5.6? O... Us Motors N/A RFQ

Submit a Quote and We'll Get Back to You Shortly

Guaranteed quotes back within 15 minutes, 24/7 x 365

Guaranteed

On - Time Delivery

Customized &

User-Friendly Database

Over 5100

Manufacturers

Competitive

Prices

Scheduling

Flexibility

Complete

Purchasing Solutions

Semiconductor’s Certifications and Memberships

No-china-bg
No Chins The only independent
distributor with a
NO CHINA SOURCING Pledge
No-china-bg
USA Flag
  • Arrow RightAll Orders are Fulfilled in the U.S.A.
  • Arrow RightAll shipments must comply with U.S.A export laws.
  • Arrow RightNo exceptions.
No-china-bg
Fallen Heros Fund

“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.

Thank You for Visiting.

We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.

bottom to top