Welcome to our Cable Grips/Cord Connectors page on ASAP Industrial Services; here, you can peruse the complete list of items we feature within this category, including top-searched part numbers like 5530NM, 5530W, 5523W, 5524BLK, 5524M, 5524MSS, 5524NM, and more. Using our widespread supply network and purchasing power, we are ready to find convenient pricing and shipping solutions for all our customers. As such, if you would like to learn about how we can match your particular deadline(s) and other requirements, we welcome you to explore our catalogs and request a free quote on any items of interest. With representatives on standby 24/7x365, we promise a speedy reply that caters to your needs, whatever your situation may be!
Displaying Page: 26 of 65
Part No. | Description | Manufacturer | Sub Category | Avl | RFQ |
---|---|---|---|---|---|
5530NM | WOOD 5530NM MAX-LOC F2 1/2 (.437-.5) | Woodhead | Cable Grips/Cor... | Avl | RFQ |
5530W | WOOD 5530W MAX-LOC F2 1/2 (.437-.50) | Woodhead | Cable Grips/Cor... | Avl | RFQ |
5523W | WOOD 5523W MAX-LOC F2 1/2 90 (.187) | Woodhead | Cable Grips/Cor... | Avl | RFQ |
5524BLK | WOOD 5524BLK MAX-LOC F2 1/2 (.250-.) | Woodhead | Cable Grips/Cor... | Avl | RFQ |
5524M | WOOD 5524M MAX-LOC F2 1/2 (.250-.31) | Woodhead | Cable Grips/Cor... | Avl | RFQ |
5524MSS | WOOD 5524MSS PG405CR SST .250-.312 | Woodhead | Cable Grips/Cor... | Avl | RFQ |
5524NM | WOOD 5524NM MAX-LOC F2 1/2 (.250-.3) | Woodhead | Cable Grips/Cor... | Avl | RFQ |
5524W | WOOD 5524W MAX-LOC F2 1/2 (.250-.31) | Woodhead | Cable Grips/Cor... | Avl | RFQ |
5524WBLK | WOOD 5524WBLK MAX-LOC F2 1/2 (.250) | Woodhead | Cable Grips/Cor... | Avl | RFQ |
5525 | WOOD 5525 MAX-LOC F2 1/2 90 (.250-.) | Woodhead | Cable Grips/Cor... | Avl | RFQ |
5525M | WOOD 5525M 1/2 1/2 NPT M 90D SLG GR | Woodhead | Cable Grips/Cor... | Avl | RFQ |
5525NM | WOOD 5525NM MAX-LOC 90 F2 1/2W/GR . | Woodhead | Cable Grips/Cor... | Avl | RFQ |
5525W | WOOD 5525W MAX-LOC F2 1/2 90 (.250) | Woodhead | Cable Grips/Cor... | Avl | RFQ |
5526 | WOOD 5526 MAX-LOC F2 1/2 (.312-.375) | Woodhead | Cable Grips/Cor... | Avl | RFQ |
5528NM | WOOD 5528NM MAX-LOC F2 1/2 (.375-.4) | Woodhead | Cable Grips/Cor... | Avl | RFQ |
5528WBLK | WOOD 5528WBLK MAX-LOC F2 1/2 (.375) | Woodhead | Cable Grips/Cor... | Avl | RFQ |
5531M | WOOD 5531M MAX-LOC 90 F2 1/2W/GR .4 | Woodhead | Cable Grips/Cor... | Avl | RFQ |
5535M | WOOD 5535M MAX-LOC 90F2 1/2W/GR .56 | Woodhead | Cable Grips/Cor... | Avl | RFQ |
5535W | WOOD 5535W MAX-LOC F2 1/2 90 (.562) | Woodhead | Cable Grips/Cor... | Avl | RFQ |
5536 | 5536 3/4 Inch Male Threaded Straight Strain Relief... | Woodhead | Cable Grips/Cor... | Avl | RFQ |
5531NM | WOOD 5531NM MAX-LOC 90 F2 1/2W/GR . | Woodhead | Cable Grips/Cor... | Avl | RFQ |
5531W | WOOD 5531W MAX-LOC F2 1/2 90 (.437) | Woodhead | Cable Grips/Cor... | Avl | RFQ |
5532 | WOOD 5532 MAX-LOC F2 1/2 (.500-.562) | Woodhead | Cable Grips/Cor... | Avl | RFQ |
5532C | 5532C 1/2 Inch Male Threaded Straight Strain Relie... | Woodhead | Cable Grips/Cor... | Avl | RFQ |
5532M | WOOD 5532M MAX-LOC F2 1/2 (.500-.56) | Woodhead | Cable Grips/Cor... | Avl | RFQ |
5526C | 5526C 1/2 Inch Male Threaded Straight Strain Relie... | Woodhead | Cable Grips/Cor... | Avl | RFQ |
5526M | WOOD 5526M MAX-LOC F2 1/2 (.312-.37) | Woodhead | Cable Grips/Cor... | Avl | RFQ |
5526NM | WOOD 5526NM MAX-LOC F2 1/2 (.312-.3) | Woodhead | Cable Grips/Cor... | Avl | RFQ |
5526SS | WOOD 5526SS MAX-LOC F2 1/2 (.312-.) | Woodhead | Cable Grips/Cor... | Avl | RFQ |
5526W | WOOD 5526W MAX-LOC F2 1/2 (.312-.37) | Woodhead | Cable Grips/Cor... | Avl | RFQ |
5526WBLK | WOOD 5526WBLK MAX-LOC F2 1/2 (.312) | Woodhead | Cable Grips/Cor... | Avl | RFQ |
5527 | WOOD 5527 MAX-LOC F2 1/2 90 (.312-.) | Woodhead | Cable Grips/Cor... | Avl | RFQ |
5527W | WOOD 5527W MAX-LOC F2 1/2 90 (.312) | Woodhead | Cable Grips/Cor... | Avl | RFQ |
5539M | WOOD 5539M MAX-LOC 90 F3 3/4W/GR .5 | Woodhead | Cable Grips/Cor... | Avl | RFQ |
5539NMLW | WOOD 5539NMLW 3/4 CRD SL GRP | Woodhead | Cable Grips/Cor... | Avl | RFQ |
5539W | WOOD 5539W MAX-LOC F3 3/4 90 (.500) | Woodhead | Cable Grips/Cor... | Avl | RFQ |
5540 | WOOD 5540 MAX-LOC F3 3/4 (.562-.687) | Woodhead | Cable Grips/Cor... | Avl | RFQ |
5540MSS | WOOD 5540MSS PG610CR SST.562-.687 F | Woodhead | Cable Grips/Cor... | Avl | RFQ |
5540NM | WOOD 5540NM MAX-LOC F3 3/4 (.562-.6) | Woodhead | Cable Grips/Cor... | Avl | RFQ |
5540SS | WOOD 5540SS MAX-LOC F3 3/4 SST (.56) | Woodhead | Cable Grips/Cor... | Avl | RFQ |
5540W | WOOD 5540W MAX-LOC F3 3/4 (.562-.68) | Woodhead | Cable Grips/Cor... | Avl | RFQ |
5540WBLK | WOOD 5540WBLK MAX-LOC F3 3/4 (.562) | Woodhead | Cable Grips/Cor... | Avl | RFQ |
5541 | WOOD 5541 MAX-LOC F3 3/4 90 (.562-.) | Woodhead | Cable Grips/Cor... | Avl | RFQ |
5528M | WOOD 5528M MAX-LOC F2 1/2 (.375-.43) | Woodhead | Cable Grips/Cor... | Avl | RFQ |
5528MSS | WOOD 5528MSS PG407CR SST.375-.437 F | Woodhead | Cable Grips/Cor... | Avl | RFQ |
5534MSS | WOOD 5534MSS PG410CR SST.562-.625 F | Woodhead | Cable Grips/Cor... | Avl | RFQ |
5534W | WOOD 5534W MAX-LOC F2 1/2 (.562-.62) | Woodhead | Cable Grips/Cor... | Avl | RFQ |
5536M | WOOD 5536M MAX-LOC F3 3/4 (.437-.56) | Woodhead | Cable Grips/Cor... | Avl | RFQ |
5536MSS | WOOD 5536MSS PG608CR SST.437-.562 F | Woodhead | Cable Grips/Cor... | Avl | RFQ |
5536NM | WOOD 5536NM MAX-LOC F3 3/4 (.437-.5) | Woodhead | Cable Grips/Cor... | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote