Welcome to our Non-Metallic Conduit page on ASAP Industrial Services; here, you can peruse the complete list of items we feature within this category, including top-searched part numbers like MFR #:2010162720, MFR #:2010162730, MFR #:2010164520, MFR #:2010318520, MFR #:2010860830, MFR #:2010948410, MFR #:2011310210, and more. Using our widespread supply network and purchasing power, we are ready to find convenient pricing and shipping solutions for all our customers. As such, if you would like to learn about how we can match your particular deadline(s) and other requirements, we welcome you to explore our catalogs and request a free quote on any items of interest. With representatives on standby 24/7x365, we promise a speedy reply that caters to your needs, whatever your situation may be!
Displaying Page: 9 of 59
Part No. | Description | Manufacturer | Sub Category | Avl | RFQ |
---|---|---|---|---|---|
MFR #:2010162720 | HDPE Conduit, Black; Green; Orange, Trade Size (In... | Dura-Line | Non-Metallic Co... | Avl | RFQ |
MFR #:2010162730 | HDPE Conduit | Dura-Line | Non-Metallic Co... | Avl | RFQ |
MFR #:2010164520 | HDPE Smoothwall Conduit, Gray, 2 in., 3300 ft. | Dura-Line | Non-Metallic Co... | Avl | RFQ |
MFR #:2010318520 | HDPE Conduit | Dura-Line | Non-Metallic Co... | Avl | RFQ |
MFR #:2010860830 | HDPE MicroDuct | Dura-Line | Non-Metallic Co... | Avl | RFQ |
MFR #:2010948410 | HDPE MicroDuct | Dura-Line | Non-Metallic Co... | Avl | RFQ |
MFR #:2011310210 | HDPE Conduit, Orange, Trade Size (Inches): 1-1/4 i... | Dura-Line | Non-Metallic Co... | Avl | RFQ |
MFR #:2012110720 | SDR11 Smooth Wall Innerduct, Orange, 7500 ft. | Dura-Line | Non-Metallic Co... | Avl | RFQ |
MFR #:2012377330 | Innerduct, Smoothwall, High Density Polyethylene | Dura-Line | Non-Metallic Co... | Avl | RFQ |
MFR #:2013053310 | HDPE-12/9 Micro-Innerduct, Blue, 1000 ft. | Dura-Line | Non-Metallic Co... | Avl | RFQ |
MFR #:2013053320 | HDPE-12/9 Micro-Innerduct, Brown, 1000 ft. | Dura-Line | Non-Metallic Co... | Avl | RFQ |
MFR #:2013053330 | HDPE-12/9 Micro-Innerduct, Green, 1000 ft. | Dura-Line | Non-Metallic Co... | Avl | RFQ |
MFR #:2023614410 | HDPE Conduit | Dura-Line | Non-Metallic Co... | Avl | RFQ |
MFR #:2028686210 | HDPE Micoduct, 8.5MM O.D./6MM I.D.,Orange, Empty | Dura-Line | Non-Metallic Co... | Avl | RFQ |
MFR #:2033068060 | SCH80 Standard HDPE Conduit | Dura-Line | Non-Metallic Co... | Avl | RFQ |
MFR #:2034074510 | HDPE-2.00SDR13.5-ORG-5000SR102 | Dura-Line | Non-Metallic Co... | Avl | RFQ |
MFR #:2034722030 | HDP400WSCHE40SWGRYGRYOEMPTDVSL STIX00020 | Dura-Line | Non-Metallic Co... | Avl | RFQ |
MFR #:2035043730 | 3 INCH SDR-11 ORANGE 1000 FOOT PUT UP | Dura-Line | Non-Metallic Co... | Avl | RFQ |
MFR #:2035272640 - 18MM MICRO | HDPE MICRO 18014 OR 50LB PULL STRING 10K | Dura-Line | Non-Metallic Co... | Avl | RFQ |
MFR #:2035425320 | HDPE-1.25SDR11-2W-BUOR-8000SR102 | Dura-Line | Non-Metallic Co... | Avl | RFQ |
MFR #:20C-SW-90-P | 2in IPS, AG; .070in Wall; Elbow, 90 Degree x 12in ... | Champion Fiberglas Inc | Non-Metallic Co... | Avl | RFQ |
MFR #:2110120100 | PVC Pipe, PVC, 6 ft., Dark Charcoal Gray | Newton Instrument | Non-Metallic Co... | Avl | RFQ |
MFR #:2110120200 | PVC Pipe, PVC, 10 ft., Gray | Newton Instrument | Non-Metallic Co... | Avl | RFQ |
MFR #:21832510DA | Non-Metallic Flexible Conduit, 200 ft L, 1 in O.D. | Newton Instrument | Non-Metallic Co... | Avl | RFQ |
MFR #:3/4 ALUM - NO STICKERS | Aluminum Rigid Conduit, 3/4 in., No Stickers | Graybar Vendor | Non-Metallic Co... | Avl | RFQ |
MFR #:3/4-ENT-BL-1000R | Kwikon Rigid PVC ENT, 3/4 in., 1000 ft | Ipex Usa, Llc | Non-Metallic Co... | Avl | RFQ |
MFR #:3/4-ENT-BL-1000R | Kwikon ENT Reel, Blue Stripe, Gray, 1000 ft., 3/4 ... | Kraloy | Non-Metallic Co... | Avl | RFQ |
MFR #:3/4-ENT-BL-1000R-CUT REEL | ENT Tubing, 1000 ft/Reel, Non-Metallic, 1000 ft L,... | Kraloy | Non-Metallic Co... | Avl | RFQ |
MFR #:3/4-ENT-BL-1000R-CUT REEL | ENT Tubing Blue Strip (Cut Reel) | Ipex Usa, Llc | Non-Metallic Co... | Avl | RFQ |
MFR #:3/4-ENT-BL-100CL | Kwikon Rigid PVC ENT, 3/4 in., 100 ft | Ipex Usa, Llc | Non-Metallic Co... | Avl | RFQ |
MFR #:3/4-ENT-RD-1000R | ENT Tubing Red Strip (Reel) | Ipex Usa, Llc | Non-Metallic Co... | Avl | RFQ |
MFR #:3/4-ENT-RD-1000R | ENT Tubing, 1000 ft/Reel, Non-Metallic, 1000 ft L,... | Kraloy | Non-Metallic Co... | Avl | RFQ |
MFR #:3/4-GALV-RED | Rigid Conduit, Galvanized, 1/2 in. | Graybar Vendor | Non-Metallic Co... | Avl | RFQ |
MFR #:300-CON | PVC Coated Rigid Metal Conduit, Steel, 3.09 in. I.... | Perma-Cote | Non-Metallic Co... | Avl | RFQ |
MFR #:3240187 | Wiring Channel, Gray, 25 x 25 mm | Phoenix Contact | Non-Metallic Co... | Avl | RFQ |
MFR #:3240188 | Wiring Channel, Gray, 25 x 40 mm | Phoenix Contact | Non-Metallic Co... | Avl | RFQ |
MFR #:3240191 | Wiring Channel, Gray, 25 x 60 mm | Phoenix Contact | Non-Metallic Co... | Avl | RFQ |
MFR #:3240205 | Cable Duct, Gray, 100 x 100 mm | Phoenix Contact | Non-Metallic Co... | Avl | RFQ |
MFR #:3240263 | Cable Duct, Gray, 60 x 100 mm | Phoenix Contact | Non-Metallic Co... | Avl | RFQ |
MFR #:3240264 | Cable Duct, Gray, 80 x 100 mm | Phoenix Contact | Non-Metallic Co... | Avl | RFQ |
MFR #:3240287 | Cable Duct Cover, Gray, 60 mm | Phoenix Contact | Non-Metallic Co... | Avl | RFQ |
MFR #:3240288 | Cable Duct Cover, Gray, 80 mm | Phoenix Contact | Non-Metallic Co... | Avl | RFQ |
MFR #:3240294 | Cable Duct, Gray, 40 x 100 mm | Phoenix Contact | Non-Metallic Co... | Avl | RFQ |
MFR #:3240316 | Wiring Channel, Blue, 60 x 100 mm | Phoenix Contact | Non-Metallic Co... | Avl | RFQ |
MFR #:3240618 | Cable Duct, White, 25 x 60 mm | Phoenix Contact | Non-Metallic Co... | Avl | RFQ |
MFR #:3240619 | Cable Duct, White, 25 x 80 mm | Phoenix Contact | Non-Metallic Co... | Avl | RFQ |
MFR #:3240625 | Cable Duct, White, 40 x 60 mm | Phoenix Contact | Non-Metallic Co... | Avl | RFQ |
MFR #:3240627 | Cable Duct, White, 40 x 100 mm | Phoenix Contact | Non-Metallic Co... | Avl | RFQ |
MFR #:3240629 | Cable Duct, White, 60 x 60 mm | Phoenix Contact | Non-Metallic Co... | Avl | RFQ |
MFR #:3240630 | Cable Duct, White, 60 x 80 mm | Phoenix Contact | Non-Metallic Co... | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote