On ASAP Industrial Services, customers within the aviation sector can find top-quality items by trusted and traceable manufacturers across the globe. In our catalog of Southwire Components products, you will find top-searched part numbers like 10101401, 32667802, MFR #:XHHW-2-3/0-STR-GRN-SOU-CUT REEL, 55277102, 55091801, 61006802, MFR #:PNY200, and others, those of which are all readily available for purchase. If any of the components listed here capture your interest, you can receive a custom quote for your comparisons in 15 minutes or less using our RFQ form. Simply provide details about your part requirements, and an expert member of our team will find a solution catered to your situation with a cost-saving in mind!
Displaying Page: 27 of 65
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
10101401 | SWC 10101401 954-37 AAC MAGNOLIA | Misc | N/A | Avl | RFQ |
32667802 | SWC 32667802 6-6-6 3E AL SERVICE EN | Misc | N/A | Avl | RFQ |
MFR #:XHHW-2-3/0-STR-GRN-SOU-CUT REEL | 553884 - SIMpull® Building Wire, Copper Conductor, Polyethylene Insulation, 3/0 AWG, ... | Wire And Cable | Building Wire | Avl | RFQ |
55277102 | Southwire 55277102 10 AWG 2-Conductor 0.542 Inch 1000 Foot Black/White/Green Copper/A... | Wire, Cords & Cables | Copper Building Wires & Cables | Avl | RFQ |
55091801 | SWC 55091801 Galflex® Type RWS Red | Misc | N/A | Avl | RFQ |
61006802 | SWC 61006802 Armorlite Type MC PVC | Wire, Cords & Cables | Metal Clad & Armored Cables | Avl | RFQ |
MFR #:PNY200 | Pipe Cap Bushing, Conduit Bushing, Threaded, Zinc Plated, Steel, Insulated Throat, 2 ... | Fittings | Bushings, Locknuts And Chase Nipple... | Avl | RFQ |
57573144 | SOU 57573144 18AWG CU CABLE | Misc | N/A | Avl | RFQ |
MFR #:THHN 12 STR GY 2000 SIMPULL COILPAK | 58018605 - SIMpull THHN® Copper Building Wire, Stranded, 12 AWG, Grey, 2000 ft. CoilP... | Wire And Cable | Building Wire | Avl | RFQ |
MFR #:THHN-750MCM-YEL-SOU-CUT REEL | 550907 - SIMpull® THHN®Building Wire, Nylon, Copper Conductor, 750 MCM, 61-Conductor,... | Wire And Cable | Building Wire | Avl | RFQ |
MB1000-06 | SOU MB1000-06 SHOE RACHET BRACKET | Misc | N/A | Avl | RFQ |
68722802 | MC-A Cable 4/4 Stranded (Black,White,Red,Blue) w/Ground, Aluminum Armor, 120/208V, 50... | Wire, Cords & Cables | Metal Clad & Armored Cables | Avl | RFQ |
MFR #:THHN-12-SOL-BLU-2500R | 11590705 - THHN Building Wire, Solid, 12 AWG, Blue, 2500 ft. Reel | Wire And Cable | Building Wire | Avl | RFQ |
SPH750-18 (56926218) | Southwire SPH750-18 Maxis® 750 kcmil SIMpull HEAD® 18" Pulling Device (56926218) | Tools & Instruments | Fish Tapes & Conduit Tools | Avl | RFQ |
58020205 | Southwire 58020205 THHN #10 Solid Copper PURPLE Wire (1250ft SIMpull CoilPAK™) | Wire, Cords & Cables | Copper Building Wires & Cables | Avl | RFQ |
MFR #:552690608 | Underground Lighting Cable, PVC, Copper Conductor, 150V, 12 AWG, Stranded, 2-Conducto... | Wire And Cable | Utility Cable | Avl | RFQ |
MFR #:04112 | Power Cord, PVC Jacket, 12 AWG, 3-Conductor, 3-Way, 0.58 in. O.D., Orange, 2 ft. | Wire And Cable | Cable Cord Sets | Avl | RFQ |
MFR #:MC ALUM 10/6-STR BK/RD/WH W/BK W/RD W/BL | 56245602- Armorlite Type MC Multi-CirCopperit | Wire And Cable | Bare Wire | Avl | RFQ |
58150601 | SWC 58150601 THHN 12/4 Sol Cu BnOeY | Misc | N/A | Avl | RFQ |
55812503 | SWC 55812503 10-104 2/C CU SJOOW BL | Misc | N/A | Avl | RFQ |
59232101 | MC-PCS-HV-A Power & Control/Signal Cable 12/3 Stranded (Brown/Orange/Gray) / 16/2 Sol... | Wire, Cords & Cables | Metal Clad & Armored Cables | Avl | RFQ |
55049701 | SWC 55049701 12-65 CU 5/C BLACK/WHI | Misc | N/A | Avl | RFQ |
58138501 | Southwire 58138501 10 Stranded 4/C CU THHN Sim Parallel, Brown/Orange/Yellow/Green, 3... | Wire, Cords & Cables | Copper Building Wires & Cables | Avl | RFQ |
MFR #:MCAP-MC/AC-12/3CU-STR-ALGRD BN/O/GY 250C | 55874501, MCAP All Purpose Cable, Aluminum Armor, (3) 12 AWG Conductor, Brown, Orange... | Wire And Cable | Armored Wire And Cable | Avl | RFQ |
57789803 | SOU 57789803 23/4PR CAT6E CMR CBL | Misc | N/A | Avl | RFQ |
10479401 | SWC 10479401 4/0 STR AAC TX PORTUN | Misc | N/A | Avl | RFQ |
58389301 | Southwire 58389301 12/3 THHN SOL 600C 12 AWG 3-Conductor 600 Foot Coil Brown/Gray/Gre... | Wire, Cords & Cables | Copper Building Wires & Cables | Avl | RFQ |
MFR #:2C16-FPL-R-B.5-SOU | Cable, Bare Copper, PVC, Riser, 16 AWG, 2 Conductor | Wire And Cable | Unshielded Electronic Wire And Cabl... | Avl | RFQ |
MFR #:63947655 | Romex® SIMpull®, Nonmetallic Sheathed Cable, Unshielded Cable, Nylon, PVC, 12 AWG, 3 ... | Wire And Cable | Unshielded Electronic Wire And Cabl... | Avl | RFQ |
MFR #:206 | 2 IN RIGID WATERTIGHT HUBS - ZINC DIE CAST | Fittings | Connectors And Couplings | Avl | RFQ |
55320002 | SWC 55320002 Armorlite Type MC | Misc | N/A | Avl | RFQ |
MFR #:MCAP-MC/AC-12/2CU-STR-ALGRD BN/GY 250CL | 55874301, MCAP All Purpose Cable, Aluminum Armor, (2) 12 AWG Conductor, Brown and Gre... | Wire And Cable | Armored Wire And Cable | Avl | RFQ |
MFR #:F140302402 | Copperfield®, Hook-Up Wire, PVC Insulation, 14 AWG, 19 Stranded, 0.132 in. OD, Red, 1... | Wire And Cable | Hook-Up/Lead Wire | Avl | RFQ |
MFR #:THHN-12-STR-GRN-2500R | 22968206 - SIMpull THHN® Copper Building Wire, Stranded, 12 AWG, Green, 2500 ft. Reel | Wire And Cable | Building Wire | Avl | RFQ |
MFR #:28828255 | Romex® SIMpull®, Nonmetallic Sheathed Cable, Unshielded Cable, Nylon, PVC, 12 AWG, 2 ... | Wire And Cable | Unshielded Electronic Wire And Cabl... | Avl | RFQ |
HDA2.5-6x5 | SWC HDA2.5-6x5 Duct Adapt, STD 2.5" | Misc | N/A | Avl | RFQ |
11297907 | SWC 11297907 XHHW 4 Str Cu SIM Bk 2 | Misc | N/A | Avl | RFQ |
55810102 | SWC 55810102 16-26 CU 4/C BLACK/WH | Misc | N/A | Avl | RFQ |
582983 | SWC 582983 TIE, CABLE 11" UVB 50LB | Wire Termination And Supplies | Bundling & Securing | Avl | RFQ |
55510504 | Southwire 55510504 12 AWG 4-Conductor 0.48 Inch 2500 Foot 600 Volt 20 Amp Copper/Alum... | Wire, Cords & Cables | Copper Building Wires & Cables | Avl | RFQ |
55062702 | SWC 55062702 12-65 CU 2/C BLACK/WHI | Misc | N/A | Avl | RFQ |
I99998-1H | SWC I99998-1H CAT6E 23/4P SOL BC UT | Misc | N/A | Avl | RFQ |
MFR #:A50039-1A | A50039 - TAPPAN™, Shielded Multi-Conductor Cable, 16 AWG, 2-Conductor, Bare Copper Co... | Wire And Cable | Unshielded Electronic Wire And Cabl... | Avl | RFQ |
MFR #:THHN-10-SOL-ORN-SOU-500R | 11601201 - Building Wire, THHN, 10 AWG Solid, 1-Conductor, 600V ac, 0.15 in. O.D., Or... | Wire And Cable | Building Wire | Avl | RFQ |
MFR #:AMR211B | AMR211B- 4-11/16 in. square Two Gang, Adjustable Device Ring, Raised 3/4 to 1-1/2 in. | Electrical Boxes | Electrical Box Covers And Accessori... | Avl | RFQ |
55093205 | SWC 55093205 Titan2 Type UL Liquidt | Misc | N/A | Avl | RFQ |
57559901 | SOU 57559901 FA 16/2 SOL CU N/S FPLR RD 1000PB | Wire, Cords & Cables | Datacomm & Low Voltage Cable | Avl | RFQ |
SPH750-30 (56926430) | Southwire SPH750-30 Maxis® 750 kcmil SIMpull HEAD® 30" Pulling Device (56926430) | Tools & Instruments | Fish Tapes & Conduit Tools | Avl | RFQ |
65024701 | SWC 65024701 Split Mesh Basket Grip | Misc | N/A | Avl | RFQ |
582987 | SWC 582987 14" Cable Tie 90LBS. (Bl) | Misc | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote